Total Cards: 62
Rating: 6.8 (3 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2000 Ultra - Fresh Ink
Philadelphia Phillies
Cards |
| 6 record(s) |
|
|
NNO | Bobby Abreu AU, SN200 | Philadelphia Phillies | |||
|
|
|
NNO | Marlon Anderson AU, SN975 | Philadelphia Phillies | |||
|
|
NNO | Pat Burrell AU, SN600 | Philadelphia Phillies | |||
|
|
|
NNO | Scott Rolen AU, SN250 | Philadelphia Phillies | |||
|
|
NNO | Curt Schilling AU, SN375 | Philadelphia Phillies | |||
|
|
|
NNO | Randy Wolf AU, SN1000 | Philadelphia Phillies |




